{6} All Tickets By Milestone (Including closed) (27 matches)
A more complex example to show how to make advanced reports.
McStas 2.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #19 | get rid of MCNUM -> double, ncount -> long long | McCode kernel | new | None | 2.1 | defect | minor | 02/17/10 | |
| #27 | re-master mcplot main script to re-direct to other plotters | GUI | new | None | 2.1 | enhancement | minor | 09/02/10 |
McStas 2.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | monochromators: check reflectivity profile | McStas component | new | None | 2.0 | task | major | 01/29/10 | |
| #13 | monochromators: add reflectivity =f(thickness) from Freund | McStas component | new | None | 2.0 | enhancement | major | 01/29/10 | |
| #14 | grammar: replace OUTPUT keyword with an enhanced DECLARE mechanism | McCode kernel | assigned | None | 2.0 | enhancement | major | farhi | 09/02/10 |
| #9 | mcgui: Working directory/SET line does not follow window resize | GUI | new | None | 2.0 | defect | minor | 01/25/10 | |
| #11 | mccode-r: possibly enable to perform parameter scans from the simulation itself | McCode run-time | assigned | None | enhancement | minor | farhi | 02/17/10 | |
| #16 | mcgui: configure extrnal editor to use | GUI | new | None | enhancement | minor | 01/29/10 | ||
| #24 | Monchromator_flat reflecticity curve input option | McStas component | assigned | None | enhancement | minor | farhi | 09/02/10 | |
| #25 | make grid work on localhost even without ssh installed | McCode tools | new | None | enhancement | minor | 03/31/10 | ||
| #26 | alternate Sqw table data format: use standard McStas data format with xylimits | McCode run-time | new | None | 2.0 | enhancement | minor | farhi | 09/02/10 |
| #15 | remove possibly unused macro: mirror | McCode run-time | assigned | None | 2.0 | task | trivial | farhi | 09/02/10 |
| #20 | make install depends on bash without checking | Installation/Packaging | new | None | 2.0 | defect | trivial | 03/17/10 | |
| #17 | merge cogen and cogenmx | McCode kernel | closed | fixed | 2.0 | task | major | farhi | 03/05/10 |
| #10 | mcformat: reconstruct missing steps when using --scan | McStas kernel | closed | wontfix | 2.0 | enhancement | major | farhi | 02/15/10 |
| #7 | Collimator radial | McStas component | closed | fixed | 2.0 | defect | major | farhi | 02/15/10 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #22 | Mac OS X Snow Leopard, mpi compile breaks with SVN code - 1.12a ok | McCode kernel | new | None | defect | critical | None | 03/19/10 | |
| #2 | make test doesn't test JUMP | McCode tools | assigned | None | 1.0 | defect | minor | farhi | 02/17/10 |
| #3 | Use buildbot to ensure Mc* codebase works | Installation/Packaging | new | None | 2.0 | enhancement | minor | None | 09/18/09 |
| #8 | zero weight coherent scattering chains in Single_crystal | McStas component | assigned | None | defect | minor | erkn | 11/25/09 | |
| #18 | monitor_nd: support 3D data file output | McStas component | new | None | 2.0 | enhancement | minor | 02/10/10 | |
| #21 | mcstas2vitess out of sync with Vitess_input | McCode tools | new | None | defect | minor | 03/18/10 | ||
| #23 | Flag to store --optim history results | McCode tools | new | None | enhancement | minor | 03/23/10 | ||
| #4 | pgplot installation | Installation/Packaging | closed | fixed | 1.0 | defect | minor | None | 09/02/10 |
| #1 | Test ticket | component1 | closed | invalid | defect | major | somebody | 09/18/09 | |
| #6 | unwmfhtk | component1 | closed | invalid | enhancement | blocker | unwmfhtk | 09/18/09 | |
| #5 | lfilsbhr | component1 | closed | invalid | enhancement | trivial | lfilsbhr | 09/18/09 |
Note: See TracReports for help on using and
creating reports.
