{4} Assigned, Active Tickets by Owner (8 matches)
List assigned tickets, group by ticket owner, sorted by priority.
erkn (3 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #36 | Put back template SE into trunk | Installation/Packaging | defect | 12/20/10 | |
| #8 | zero weight coherent scattering chains in Single_crystal | McStas component | defect | 11/25/09 | |
| #51 | saxs spheres has references to Sans_spheres | McXtrace component | defect | 11/24/11 |
farhi (5 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #14 | grammar: replace OUTPUT keyword with an enhanced DECLARE mechanism | McCode kernel | McStas 2.0 | enhancement | 01/29/10 |
| #2 | make test doesn't test JUMP | McCode tools | defect | 08/22/09 | |
| #11 | mccode-r: possibly enable to perform parameter scans from the simulation itself | McCode run-time | McStas 2.0 | enhancement | 01/29/10 |
| #24 | Monchromator_flat reflecticity curve input option | McStas component | McStas 2.0 | enhancement | 03/25/10 |
| #15 | remove possibly unused macro: mirror | McCode run-time | McStas 2.0 | task | 01/29/10 |
Note:
See TracReports for help on using and creating reports.
