{3} Active Tickets by Milestone (20 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #22 | Mac OS X Snow Leopard, mpi compile breaks with SVN code - 1.12a ok | McCode kernel | defect | None | 03/19/10 | |
| #2 | make test doesn't test JUMP | McCode tools | 1.0 | defect | farhi * | 08/22/09 |
| #8 | zero weight coherent scattering chains in Single_crystal | McStas component | defect | erkn * | 11/25/09 | |
| #21 | mcstas2vitess out of sync with Vitess_input | McCode tools | defect | 03/18/10 | ||
| #3 | Use buildbot to ensure Mc* codebase works | Installation/Packaging | 2.0 | enhancement | None | 08/24/09 |
| #18 | monitor_nd: support 3D data file output | McStas component | 2.0 | enhancement | 02/10/10 | |
| #23 | Flag to store --optim history results | McCode tools | enhancement | 03/23/10 |
McStas 2.0 Release
McStas 2.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #19 | get rid of MCNUM -> double, ncount -> long long | McCode kernel | 2.1 | defect | 02/17/10 | |
| #27 | re-master mcplot main script to re-direct to other plotters | GUI | 2.1 | enhancement | 09/02/10 |
Note: See TracReports for help on using and
creating reports.
