{2} Active Tickets by Version (20 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #22 | Mac OS X Snow Leopard, mpi compile breaks with SVN code - 1.12a ok | McCode kernel | defect | None | 03/19/10 | |
| #8 | zero weight coherent scattering chains in Single_crystal | McStas component | defect | erkn * | 11/25/09 | |
| #21 | mcstas2vitess out of sync with Vitess_input | McCode tools | defect | 03/18/10 | ||
| #11 | mccode-r: possibly enable to perform parameter scans from the simulation itself | McCode run-time | enhancement | farhi * | 01/29/10 | |
| #16 | mcgui: configure extrnal editor to use | GUI | enhancement | 01/29/10 | ||
| #23 | Flag to store --optim history results | McCode tools | enhancement | 03/23/10 | ||
| #24 | Monchromator_flat reflecticity curve input option | McStas component | enhancement | farhi * | 03/25/10 | |
| #25 | make grid work on localhost even without ssh installed | McCode tools | enhancement | 03/31/10 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | make test doesn't test JUMP | McCode tools | 1.0 | defect | farhi * | 08/22/09 |
2.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #13 | monochromators: add reflectivity =f(thickness) from Freund | McStas component | 2.0 | enhancement | 01/29/10 | |
| #14 | grammar: replace OUTPUT keyword with an enhanced DECLARE mechanism | McCode kernel | 2.0 | enhancement | farhi * | 01/29/10 |
| #12 | monochromators: check reflectivity profile | McStas component | 2.0 | task | 01/29/10 | |
| #9 | mcgui: Working directory/SET line does not follow window resize | GUI | 2.0 | defect | 01/25/10 | |
| #3 | Use buildbot to ensure Mc* codebase works | Installation/Packaging | 2.0 | enhancement | None | 08/24/09 |
| #18 | monitor_nd: support 3D data file output | McStas component | 2.0 | enhancement | 02/10/10 | |
| #26 | alternate Sqw table data format: use standard McStas data format with xylimits | McCode run-time | 2.0 | enhancement | farhi | 09/02/10 |
| #20 | make install depends on bash without checking | Installation/Packaging | 2.0 | defect | 03/17/10 | |
| #15 | remove possibly unused macro: mirror | McCode run-time | 2.0 | task | farhi * | 01/29/10 |
2.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #19 | get rid of MCNUM -> double, ncount -> long long | McCode kernel | 2.1 | defect | 02/17/10 | |
| #27 | re-master mcplot main script to re-direct to other plotters | GUI | 2.1 | enhancement | 09/02/10 |
Note: See TracReports for help on using and
creating reports.
