root/trunk/nlib
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| contrib | 3345 | 2 months | Adding SSR/SSW interface to neutronics code | |
| data | 3355 | 8 weeks | mcstas: Mo Data file, allow curvature along XY and Z in Single crystal. | |
| examples | 3349 | 2 months | Adding SSR/SSW guide functionality | |
| misc | 3177 | 8 months | COMPS: changed all STATE PARAMETERS into comments for nlib+xlib | |
| monitors | 3328 | 3 months | Monitor_nD: update header to show how to define min,max,bins dynamically | |
| obsolete | 3177 | 8 months | COMPS: changed all STATE PARAMETERS into comments for nlib+xlib | |
| optics | 3347 | 2 months | Adding SSR/SSW guide functionality | |
| samples | 3355 | 8 weeks | mcstas: Mo Data file, allow curvature along XY and Z in Single crystal. | |
| share | 3336 | 3 months | examples/ILL_H16: update of H16 guide geometry. monitor_nd-lib: only … | |
| sources | 3181 | 8 months | Sources: updated maxwellian parameters for ILL, HZB and FRM2 | |
| Makefile.in | 2.2 KB | 2697 | 2 years | Common build system for McStas and McXtrace. May be used from SVN trunk … |
Note: See TracBrowser
for help on using the browser.
